Usage Statistics for www.webpost.at

Summary Period: August 2014
Generated 01-Sep-2014 21:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2014
Total Hits 9132
Total Files 8722
Total Pages 8607
Total Visits 1061
Total kB Files 214258
Total kB In 0
Total kB Out 0
Total Unique Sites 551
Total Unique URLs 116
Total Unique Referrers 1171
Total Unique User Agents 374
. Avg Max
Hits per Hour 12 75
Hits per Day 294 572
Files per Day 281 566
Pages per Day 277 567
Visits per Day 34 61
kB Files per Day 6912 25573
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8722
Code 206 - Partial Content 6
Code 304 - Not Modified 38
Code 404 - Not Found 364
Code 405 - Method Not Allowed 2

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 73 0.80% 65 0.75% 51 0.59% 31 2.92% 25 4.54% 2079 0.97% 0 0.00% 0 0.00%
2 74 0.81% 59 0.68% 52 0.60% 18 1.70% 18 3.27% 1753 0.82% 0 0.00% 0 0.00%
3 84 0.92% 71 0.81% 65 0.76% 33 3.11% 27 4.90% 1551 0.72% 0 0.00% 0 0.00%
4 76 0.83% 62 0.71% 57 0.66% 37 3.49% 25 4.54% 3211 1.50% 0 0.00% 0 0.00%
5 103 1.13% 93 1.07% 86 1.00% 33 3.11% 25 4.54% 5626 2.63% 0 0.00% 0 0.00%
6 103 1.13% 91 1.04% 86 1.00% 40 3.77% 25 4.54% 5560 2.59% 0 0.00% 0 0.00%
7 91 1.00% 70 0.80% 68 0.79% 29 2.73% 23 4.17% 4185 1.95% 0 0.00% 0 0.00%
8 81 0.89% 71 0.81% 64 0.74% 36 3.39% 26 4.72% 3870 1.81% 0 0.00% 0 0.00%
9 122 1.34% 71 0.81% 102 1.19% 55 5.18% 55 9.98% 3783 1.77% 0 0.00% 0 0.00%
10 145 1.59% 135 1.55% 134 1.56% 35 3.30% 34 6.17% 9151 4.27% 0 0.00% 0 0.00%
11 93 1.02% 78 0.89% 74 0.86% 28 2.64% 28 5.08% 3081 1.44% 0 0.00% 0 0.00%
12 309 3.38% 293 3.36% 278 3.23% 55 5.18% 40 7.26% 9506 4.44% 0 0.00% 0 0.00%
13 453 4.96% 439 5.03% 437 5.08% 31 2.92% 29 5.26% 6912 3.23% 0 0.00% 0 0.00%
14 517 5.66% 500 5.73% 501 5.82% 28 2.64% 28 5.08% 6439 3.01% 0 0.00% 0 0.00%
15 524 5.74% 513 5.88% 510 5.93% 19 1.79% 18 3.27% 7127 3.33% 0 0.00% 0 0.00%
16 528 5.78% 518 5.94% 510 5.93% 27 2.54% 24 4.36% 7973 3.72% 0 0.00% 0 0.00%
17 572 6.26% 566 6.49% 567 6.59% 31 2.92% 29 5.26% 25573 11.94% 0 0.00% 0 0.00%
18 375 4.11% 363 4.16% 357 4.15% 37 3.49% 30 5.44% 8138 3.80% 0 0.00% 0 0.00%
19 370 4.05% 360 4.13% 357 4.15% 61 5.75% 50 9.07% 9538 4.45% 0 0.00% 0 0.00%
20 531 5.81% 518 5.94% 518 6.02% 33 3.11% 32 5.81% 8438 3.94% 0 0.00% 0 0.00%
21 472 5.17% 460 5.27% 456 5.30% 47 4.43% 41 7.44% 9741 4.55% 0 0.00% 0 0.00%
22 497 5.44% 478 5.48% 472 5.48% 46 4.34% 37 6.72% 9540 4.45% 0 0.00% 0 0.00%
23 517 5.66% 509 5.84% 501 5.82% 32 3.02% 28 5.08% 10665 4.98% 0 0.00% 0 0.00%
24 320 3.50% 311 3.57% 310 3.60% 24 2.26% 23 4.17% 5788 2.70% 0 0.00% 0 0.00%
25 347 3.80% 338 3.88% 329 3.82% 21 1.98% 25 4.54% 4465 2.08% 0 0.00% 0 0.00%
26 309 3.38% 296 3.39% 289 3.36% 43 4.05% 38 6.90% 5913 2.76% 0 0.00% 0 0.00%
27 392 4.29% 383 4.39% 382 4.44% 43 4.05% 36 6.53% 7598 3.55% 0 0.00% 0 0.00%
28 519 5.68% 509 5.84% 507 5.89% 37 3.49% 37 6.72% 9957 4.65% 0 0.00% 0 0.00%
29 314 3.44% 303 3.47% 298 3.46% 29 2.73% 28 5.08% 5543 2.59% 0 0.00% 0 0.00%
30 126 1.38% 109 1.25% 105 1.22% 36 3.39% 32 5.81% 7566 3.53% 0 0.00% 0 0.00%
31 95 1.04% 90 1.03% 84 0.98% 24 2.26% 23 4.17% 3987 1.86% 0 0.00% 0 0.00%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 392 4.29% 12 378 4.33% 11 360 4.18% 307 9519 4.44% 0 0 0.00% 0 0 0.00%
1 12 375 4.11% 11 355 4.07% 11 343 3.99% 253 7857 3.67% 0 0 0.00% 0 0 0.00%
2 11 363 3.98% 11 343 3.93% 10 337 3.92% 299 9265 4.32% 0 0 0.00% 0 0 0.00%
3 10 340 3.72% 10 326 3.74% 10 323 3.75% 193 5989 2.80% 0 0 0.00% 0 0 0.00%
4 11 356 3.90% 11 343 3.93% 10 338 3.93% 238 7382 3.45% 0 0 0.00% 0 0 0.00%
5 11 354 3.88% 10 339 3.89% 10 334 3.88% 188 5843 2.73% 0 0 0.00% 0 0 0.00%
6 12 397 4.35% 12 378 4.33% 11 371 4.31% 368 11418 5.33% 0 0 0.00% 0 0 0.00%
7 11 345 3.78% 10 332 3.81% 10 322 3.74% 237 7358 3.43% 0 0 0.00% 0 0 0.00%
8 11 352 3.85% 10 330 3.78% 10 327 3.80% 253 7847 3.66% 0 0 0.00% 0 0 0.00%
9 12 396 4.34% 12 386 4.43% 12 385 4.47% 210 6507 3.04% 0 0 0.00% 0 0 0.00%
10 12 391 4.28% 11 370 4.24% 11 371 4.31% 274 8493 3.96% 0 0 0.00% 0 0 0.00%
11 12 401 4.39% 12 389 4.46% 12 392 4.55% 348 10776 5.03% 0 0 0.00% 0 0 0.00%
12 15 465 5.09% 13 405 4.64% 14 435 5.05% 506 15698 7.33% 0 0 0.00% 0 0 0.00%
13 14 439 4.81% 13 425 4.87% 13 425 4.94% 580 17992 8.40% 0 0 0.00% 0 0 0.00%
14 14 446 4.88% 13 421 4.83% 13 418 4.86% 420 13011 6.07% 0 0 0.00% 0 0 0.00%
15 11 369 4.04% 11 363 4.16% 11 361 4.19% 265 8217 3.84% 0 0 0.00% 0 0 0.00%
16 12 385 4.22% 12 377 4.32% 11 370 4.30% 233 7236 3.38% 0 0 0.00% 0 0 0.00%
17 12 389 4.26% 12 372 4.27% 11 352 4.09% 244 7569 3.53% 0 0 0.00% 0 0 0.00%
18 12 374 4.10% 11 358 4.10% 11 352 4.09% 293 9094 4.24% 0 0 0.00% 0 0 0.00%
19 10 321 3.52% 9 309 3.54% 9 305 3.54% 180 5567 2.60% 0 0 0.00% 0 0 0.00%
20 11 371 4.06% 11 350 4.01% 11 351 4.08% 273 8456 3.95% 0 0 0.00% 0 0 0.00%
21 12 393 4.30% 12 382 4.38% 11 356 4.14% 222 6895 3.22% 0 0 0.00% 0 0 0.00%
22 11 357 3.91% 11 346 3.97% 10 332 3.86% 268 8302 3.87% 0 0 0.00% 0 0 0.00%
23 11 361 3.95% 11 345 3.96% 11 347 4.03% 257 7969 3.72% 0 0 0.00% 0 0 0.00%

Top 30 of 116 Total URLs
# Hits kB F kB In kB Out URL
1 6617 72.46% 74061 34.57% 0 0.00% 0 0.00% /statistik/
2 920 10.07% 7009 3.27% 0 0.00% 0 0.00% /
3 283 3.10% 38091 17.78% 0 0.00% 0 0.00% /statistik/usage_201408.html
4 185 2.03% 24103 11.25% 0 0.00% 0 0.00% /statistik/usage_201010.html
5 70 0.77% 10779 5.03% 0 0.00% 0 0.00% /statistik/usage_201312.html
6 59 0.65% 8144 3.80% 0 0.00% 0 0.00% /statistik/usage_201106.html
7 49 0.54% 5106 2.38% 0 0.00% 0 0.00% /statistik/usage_201002.html
8 31 0.34% 3768 1.76% 0 0.00% 0 0.00% /statistik/usage_201012.html
9 20 0.22% 2049 0.96% 0 0.00% 0 0.00% /statistik/usage_200909.html
10 15 0.16% 1757 0.82% 0 0.00% 0 0.00% /statistik/usage_201102.html
11 14 0.15% 1509 0.70% 0 0.00% 0 0.00% /statistik/usage_200911.html
12 12 0.13% 1499 0.70% 0 0.00% 0 0.00% /statistik/usage_201109.html
13 9 0.10% 1289 0.60% 0 0.00% 0 0.00% /statistik/usage_201107.html
14 9 0.10% 1356 0.63% 0 0.00% 0 0.00% /statistik/usage_201301.html
15 9 0.10% 1424 0.66% 0 0.00% 0 0.00% /statistik/usage_201309.html
16 9 0.10% 1429 0.67% 0 0.00% 0 0.00% /statistik/usage_201310.html
17 8 0.09% 912 0.43% 0 0.00% 0 0.00% /statistik/usage_201003.html
18 8 0.09% 913 0.43% 0 0.00% 0 0.00% /statistik/usage_201005.html
19 8 0.09% 1094 0.51% 0 0.00% 0 0.00% /statistik/usage_201009.html
20 8 0.09% 943 0.44% 0 0.00% 0 0.00% /statistik/usage_201209.html
21 8 0.09% 1271 0.59% 0 0.00% 0 0.00% /statistik/usage_201401.html
22 8 0.09% 1034 0.48% 0 0.00% 0 0.00% http://www.webpost.at/statistik/usage_201408.html
23 7 0.08% 866 0.40% 0 0.00% 0 0.00% /statistik/usage_200908.html
24 7 0.08% 791 0.37% 0 0.00% 0 0.00% /statistik/usage_201001.html
25 7 0.08% 785 0.37% 0 0.00% 0 0.00% /statistik/usage_201004.html
26 7 0.08% 772 0.36% 0 0.00% 0 0.00% /statistik/usage_201006.html
27 7 0.08% 795 0.37% 0 0.00% 0 0.00% /statistik/usage_201007.html
28 7 0.08% 638 0.30% 0 0.00% 0 0.00% /statistik/usage_201208.html
29 7 0.08% 1111 0.52% 0 0.00% 0 0.00% /statistik/usage_201311.html
30 6 0.07% 1 0.00% 0 0.00% 0 0.00% /_vti_bin/shtml.exe/_vti_rpc

Top 10 of 116 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6617 72.46% 74061 34.57% 0 0.00% 0 0.00% /statistik/
2 283 3.10% 38091 17.78% 0 0.00% 0 0.00% /statistik/usage_201408.html
3 185 2.03% 24103 11.25% 0 0.00% 0 0.00% /statistik/usage_201010.html
4 70 0.77% 10779 5.03% 0 0.00% 0 0.00% /statistik/usage_201312.html
5 59 0.65% 8144 3.80% 0 0.00% 0 0.00% /statistik/usage_201106.html
6 920 10.07% 7009 3.27% 0 0.00% 0 0.00% /
7 49 0.54% 5106 2.38% 0 0.00% 0 0.00% /statistik/usage_201002.html
8 31 0.34% 3768 1.76% 0 0.00% 0 0.00% /statistik/usage_201012.html
9 20 0.22% 2049 0.96% 0 0.00% 0 0.00% /statistik/usage_200909.html
10 15 0.16% 1757 0.82% 0 0.00% 0 0.00% /statistik/usage_201102.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 920 10.07% 491 47.95% /
2 6617 72.46% 133 12.99% /statistik/
3 283 3.10% 60 5.86% /statistik/usage_201408.html
4 70 0.77% 39 3.81% /statistik/usage_201312.html
5 59 0.65% 32 3.12% /statistik/usage_201106.html
6 49 0.54% 28 2.73% /statistik/usage_201002.html
7 185 2.03% 25 2.44% /statistik/usage_201010.html
8 31 0.34% 24 2.34% /statistik/usage_201012.html
9 20 0.22% 8 0.78% /statistik/usage_200909.html
10 12 0.13% 8 0.78% /statistik/usage_201109.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 920 10.07% 84 41.38% /
2 283 3.10% 25 12.32% /statistik/usage_201408.html
3 6617 72.46% 22 10.84% /statistik/
4 6 0.07% 4 1.97% /statistik/usage_200910.html
5 185 2.03% 4 1.97% /statistik/usage_201010.html
6 20 0.22% 3 1.48% /statistik/usage_200909.html
7 8 0.09% 3 1.48% /statistik/usage_201005.html
8 7 0.08% 3 1.48% /statistik/usage_201006.html
9 7 0.08% 3 1.48% /statistik/usage_201007.html
10 59 0.65% 3 1.48% /statistik/usage_201106.html

Top 30 of 551 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3564 39.03% 3562 40.84% 39885 18.62% 0 0.00% 0 0.00% 8 0.75% 80.93.116.110
2 439 4.81% 439 5.03% 4916 2.29% 0 0.00% 0 0.00% 1 0.09% 95.133.144.37
3 428 4.69% 428 4.91% 4793 2.24% 0 0.00% 0 0.00% 1 0.09% 95.133.22.253
4 343 3.76% 343 3.93% 3841 1.79% 0 0.00% 0 0.00% 1 0.09% 95.133.15.2
5 312 3.42% 312 3.58% 3494 1.63% 0 0.00% 0 0.00% 1 0.09% 95.133.39.65
6 304 3.33% 304 3.49% 3404 1.59% 0 0.00% 0 0.00% 1 0.09% 95.133.160.145
7 293 3.21% 293 3.36% 3281 1.53% 0 0.00% 0 0.00% 1 0.09% 95.133.106.36
8 222 2.43% 222 2.55% 2486 1.16% 0 0.00% 0 0.00% 1 0.09% 91.124.94.196
9 201 2.20% 201 2.30% 1614 0.75% 0 0.00% 0 0.00% 67 6.31% 188.123.248.103
10 141 1.54% 141 1.62% 1579 0.74% 0 0.00% 0 0.00% 1 0.09% 95.133.40.197
11 122 1.34% 122 1.40% 15063 7.03% 0 0.00% 0 0.00% 5 0.47% 155.94.135.162
12 110 1.20% 110 1.26% 1232 0.57% 0 0.00% 0 0.00% 2 0.19% 77.123.28.241
13 88 0.96% 74 0.85% 8871 4.14% 0 0.00% 0 0.00% 12 1.13% 88.150.141.44
14 83 0.91% 42 0.48% 4675 2.18% 0 0.00% 0 0.00% 40 3.77% 208.115.111.73
15 76 0.83% 76 0.87% 851 0.40% 0 0.00% 0 0.00% 1 0.09% 95.133.60.222
16 70 0.77% 70 0.80% 784 0.37% 0 0.00% 0 0.00% 2 0.19% 77.123.28.66
17 60 0.66% 60 0.69% 482 0.22% 0 0.00% 0 0.00% 12 1.13% 176.214.231.237
18 50 0.55% 25 0.29% 2689 1.25% 0 0.00% 0 0.00% 23 2.17% 208.115.113.89
19 48 0.53% 48 0.55% 1986 0.93% 0 0.00% 0 0.00% 8 0.75% 109.120.153.183
20 42 0.46% 28 0.32% 229 0.11% 0 0.00% 0 0.00% 9 0.85% 37.140.141.19
21 41 0.45% 41 0.47% 4997 2.33% 0 0.00% 0 0.00% 10 0.94% 37.115.47.159
22 40 0.44% 40 0.46% 321 0.15% 0 0.00% 0 0.00% 8 0.75% 188.186.1.222
23 39 0.43% 13 0.15% 1337 0.62% 0 0.00% 0 0.00% 32 3.02% 157.55.39.50
24 37 0.41% 37 0.42% 436 0.20% 0 0.00% 0 0.00% 3 0.28% 95.133.185.2
25 35 0.38% 35 0.40% 281 0.13% 0 0.00% 0 0.00% 7 0.66% 176.214.230.68
26 34 0.37% 34 0.39% 2780 1.30% 0 0.00% 0 0.00% 3 0.28% 192.208.187.231
27 32 0.35% 32 0.37% 2420 1.13% 0 0.00% 0 0.00% 5 0.47% 155.94.135.18
28 30 0.33% 30 0.34% 2268 1.06% 0 0.00% 0 0.00% 5 0.47% 155.94.139.63
29 30 0.33% 30 0.34% 241 0.11% 0 0.00% 0 0.00% 6 0.57% 176.214.246.50
30 30 0.33% 30 0.34% 241 0.11% 0 0.00% 0 0.00% 6 0.57% 188.186.74.21

Top 10 of 551 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3564 39.03% 3562 40.84% 39885 18.62% 0 0.00% 0 0.00% 8 0.75% 80.93.116.110
2 122 1.34% 122 1.40% 15063 7.03% 0 0.00% 0 0.00% 5 0.47% 155.94.135.162
3 88 0.96% 74 0.85% 8871 4.14% 0 0.00% 0 0.00% 12 1.13% 88.150.141.44
4 41 0.45% 41 0.47% 4997 2.33% 0 0.00% 0 0.00% 10 0.94% 37.115.47.159
5 439 4.81% 439 5.03% 4916 2.29% 0 0.00% 0 0.00% 1 0.09% 95.133.144.37
6 428 4.69% 428 4.91% 4793 2.24% 0 0.00% 0 0.00% 1 0.09% 95.133.22.253
7 83 0.91% 42 0.48% 4675 2.18% 0 0.00% 0 0.00% 40 3.77% 208.115.111.73
8 343 3.76% 343 3.93% 3841 1.79% 0 0.00% 0 0.00% 1 0.09% 95.133.15.2
9 312 3.42% 312 3.58% 3494 1.63% 0 0.00% 0 0.00% 1 0.09% 95.133.39.65
10 304 3.33% 304 3.49% 3404 1.59% 0 0.00% 0 0.00% 1 0.09% 95.133.160.145

Top 30 of 1171 Total Referrers
# Hits Referrer
1 966 10.58% - (Direct Request)
2 847 9.28% www.webpost.at
3 153 1.68% webpost.at/
4 108 1.18% www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 93 1.02% www.xolodremont.ru/
6 74 0.81% cellphone-spy-on-wife.soup.io/
7 36 0.39% webpost.at
8 25 0.27% erythema.snack.ws/
9 20 0.22% dailydry.jimdo.com/
10 20 0.22% mihrokomishe.blog.com/
11 20 0.22% promoterapid.soup.io/
12 20 0.22% timesday.ucoz.com/
13 17 0.19% installing-spyware-remotely-for-android-uk.soup.io/
14 15 0.16% best-cell-spy-for-android-galaxy-4.soup.io/
15 15 0.16% divideddoses.beep.com/
16 15 0.16% how-to-spy-number-on-android.soup.io/
17 15 0.16% mihrokomishe.webnode.com/
18 15 0.16% stageinfections.blogspot.com/
19 15 0.16% threeweeksw.wordpress.com/
20 15 0.16% tuberkulezanet.ru
21 15 0.16% wrinklesgone.weebly.com/
22 14 0.15% whats-the-best-spy-app-for-android.soup.io/
23 13 0.14% msmc-spy-best-android-app.soup.io/
24 13 0.14% new-spy-apps-for-android-2014.soup.io/
25 13 0.14% noninvasive-spy-apps-got-androids.soup.io/
26 13 0.14% remote-spy-app-android-no-phone-needed-2014.soup.io/
27 13 0.14% spy-apps-in-the-android-play-store-2015.soup.io/
28 13 0.14% spy-on-a-room-from-an-android-2014.soup.io/
29 13 0.14% spy-on-texts-android-app.soup.io/
30 13 0.14% video-spying-tools-for-android.soup.io/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-bumagi-krychkom.html
2 1 20.00% www.webpost.at

Top 15 of 374 Total User Agents
# Hits User Agent
1 215 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
2 158 1.73% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
3 156 1.71% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
4 155 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
5 150 1.64% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
6 148 1.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 148 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/
8 148 1.62% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16
9 147 1.61% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
10 146 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
11 146 1.60% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
12 144 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68
13 144 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
14 144 1.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 143 1.57% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36

Usage by Location for August 2014

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 3983 43.62% 3981 45.64% 45237 21.11% 0 0.00% 0 0.00% Ukraine
2 3812 41.74% 3659 41.95% 84220 39.31% 0 0.00% 0 0.00% Unresolved/Unknown
3 964 10.56% 793 9.09% 71501 33.37% 0 0.00% 0 0.00% United States
4 80 0.88% 58 0.66% 4669 2.18% 0 0.00% 0 0.00% China
5 56 0.61% 37 0.42% 805 0.38% 0 0.00% 0 0.00% Germany
6 50 0.55% 48 0.55% 339 0.16% 0 0.00% 0 0.00% Brazil
7 30 0.33% 22 0.25% 1736 0.81% 0 0.00% 0 0.00% Great Britain (UK)
8 25 0.27% 23 0.26% 2499 1.17% 0 0.00% 0 0.00% France
9 19 0.21% 19 0.22% 137 0.06% 0 0.00% 0 0.00% Uruguay
10 16 0.18% 14 0.16% 95 0.04% 0 0.00% 0 0.00% Canada
11 16 0.18% 13 0.15% 105 0.05% 0 0.00% 0 0.00% Netherlands
12 13 0.14% 9 0.10% 26 0.01% 0 0.00% 0 0.00% Italy
13 8 0.09% 2 0.02% 18 0.01% 0 0.00% 0 0.00% Spain
14 8 0.09% 8 0.09% 56 0.03% 0 0.00% 0 0.00% Mexico
15 8 0.09% 8 0.09% 191 0.09% 0 0.00% 0 0.00% Venezuela
16 6 0.07% 6 0.07% 873 0.41% 0 0.00% 0 0.00% Australia
17 5 0.05% 4 0.05% 32 0.01% 0 0.00% 0 0.00% Romania
18 4 0.04% 4 0.05% 28 0.01% 0 0.00% 0 0.00% Chile
19 4 0.04% 4 0.05% 331 0.15% 0 0.00% 0 0.00% Lithuania
20 4 0.04% 2 0.02% 17 0.01% 0 0.00% 0 0.00% Sweden
21 3 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Russian Federation
22 2 0.02% 1 0.01% 139 0.06% 0 0.00% 0 0.00% Indonesia
23 2 0.02% 2 0.02% 16 0.01% 0 0.00% 0 0.00% Japan
24 2 0.02% 2 0.02% 245 0.11% 0 0.00% 0 0.00% Korea (South)
25 2 0.02% 2 0.02% 225 0.11% 0 0.00% 0 0.00% Poland
26 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand
27 2 0.02% 2 0.02% 225 0.11% 0 0.00% 0 0.00% Taiwan
28 1 0.01% 1 0.01% 113 0.05% 0 0.00% 0 0.00% Bolivia
29 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
30 1 0.01% 1 0.01% 113 0.05% 0 0.00% 0 0.00% Guinea


Generated by Webalizer Version 2.01