Usage Statistics for www.webpost.at

Summary Period: May 2014
Generated 01-Jun-2014 21:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2014
Total Hits 3239
Total Files 2773
Total Pages 2853
Total Visits 803
Total kB Files 83216
Total kB In 0
Total kB Out 0
Total Unique Sites 448
Total Unique URLs 114
Total Unique Referrers 134
Total Unique User Agents 402
. Avg Max
Hits per Hour 4 81
Hits per Day 104 603
Files per Day 89 592
Pages per Day 92 592
Visits per Day 25 60
kB Files per Day 2684 15314
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2773
Code 206 - Partial Content 6
Code 301 - Moved Permanently 1
Code 304 - Not Modified 46
Code 404 - Not Found 413

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 287 8.86% 251 9.05% 271 9.50% 60 7.47% 28 6.25% 3630 4.36% 0 0.00% 0 0.00%
2 112 3.46% 89 3.21% 98 3.43% 38 4.73% 22 4.91% 1445 1.74% 0 0.00% 0 0.00%
3 29 0.90% 15 0.54% 15 0.53% 15 1.87% 15 3.35% 479 0.58% 0 0.00% 0 0.00%
4 33 1.02% 20 0.72% 20 0.70% 17 2.12% 19 4.24% 434 0.52% 0 0.00% 0 0.00%
5 32 0.99% 16 0.58% 20 0.70% 20 2.49% 22 4.91% 705 0.85% 0 0.00% 0 0.00%
6 67 2.07% 49 1.77% 59 2.07% 23 2.86% 19 4.24% 898 1.08% 0 0.00% 0 0.00%
7 137 4.23% 114 4.11% 131 4.59% 46 5.73% 29 6.47% 1665 2.00% 0 0.00% 0 0.00%
8 58 1.79% 30 1.08% 41 1.44% 35 4.36% 35 7.81% 1491 1.79% 0 0.00% 0 0.00%
9 43 1.33% 23 0.83% 27 0.95% 22 2.74% 23 5.13% 1115 1.34% 0 0.00% 0 0.00%
10 38 1.17% 23 0.83% 29 1.02% 20 2.49% 21 4.69% 1348 1.62% 0 0.00% 0 0.00%
11 39 1.20% 22 0.79% 31 1.09% 25 3.11% 25 5.58% 1387 1.67% 0 0.00% 0 0.00%
12 59 1.82% 43 1.55% 43 1.51% 34 4.23% 34 7.59% 2595 3.12% 0 0.00% 0 0.00%
13 59 1.82% 45 1.62% 45 1.58% 31 3.86% 30 6.70% 3140 3.77% 0 0.00% 0 0.00%
14 33 1.02% 15 0.54% 20 0.70% 16 1.99% 15 3.35% 990 1.19% 0 0.00% 0 0.00%
15 120 3.70% 103 3.71% 107 3.75% 41 5.11% 26 5.80% 2832 3.40% 0 0.00% 0 0.00%
16 193 5.96% 174 6.27% 185 6.48% 48 5.98% 23 5.13% 5236 6.29% 0 0.00% 0 0.00%
17 164 5.06% 148 5.34% 132 4.63% 43 5.35% 22 4.91% 4365 5.25% 0 0.00% 0 0.00%
18 38 1.17% 25 0.90% 28 0.98% 21 2.62% 20 4.46% 872 1.05% 0 0.00% 0 0.00%
19 103 3.18% 95 3.43% 93 3.26% 12 1.49% 14 3.12% 3678 4.42% 0 0.00% 0 0.00%
20 42 1.30% 28 1.01% 29 1.02% 18 2.24% 20 4.46% 1071 1.29% 0 0.00% 0 0.00%
21 36 1.11% 28 1.01% 23 0.81% 14 1.74% 16 3.57% 920 1.11% 0 0.00% 0 0.00%
22 138 4.26% 122 4.40% 122 4.28% 23 2.86% 23 5.13% 3731 4.48% 0 0.00% 0 0.00%
23 603 18.62% 592 21.35% 592 20.75% 24 2.99% 23 5.13% 15314 18.40% 0 0.00% 0 0.00%
24 108 3.33% 96 3.46% 93 3.26% 12 1.49% 11 2.46% 1788 2.15% 0 0.00% 0 0.00%
25 65 2.01% 53 1.91% 56 1.96% 19 2.37% 20 4.46% 2589 3.11% 0 0.00% 0 0.00%
26 22 0.68% 16 0.58% 18 0.63% 11 1.37% 11 2.46% 789 0.95% 0 0.00% 0 0.00%
27 96 2.96% 88 3.17% 87 3.05% 19 2.37% 16 3.57% 3133 3.76% 0 0.00% 0 0.00%
28 63 1.95% 58 2.09% 56 1.96% 19 2.37% 16 3.57% 2644 3.18% 0 0.00% 0 0.00%
29 211 6.51% 202 7.28% 201 7.05% 31 3.86% 24 5.36% 4148 4.98% 0 0.00% 0 0.00%
30 92 2.84% 77 2.78% 73 2.56% 26 3.24% 24 5.36% 3113 3.74% 0 0.00% 0 0.00%
31 119 3.67% 113 4.08% 108 3.79% 23 2.86% 19 4.24% 5672 6.82% 0 0.00% 0 0.00%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 196 6.05% 5 172 6.20% 5 168 5.89% 114 3542 4.26% 0 0 0.00% 0 0 0.00%
1 4 144 4.45% 3 119 4.29% 4 128 4.49% 67 2071 2.49% 0 0 0.00% 0 0 0.00%
2 4 131 4.04% 3 108 3.89% 3 115 4.03% 62 1924 2.31% 0 0 0.00% 0 0 0.00%
3 2 86 2.66% 2 67 2.42% 2 73 2.56% 59 1834 2.20% 0 0 0.00% 0 0 0.00%
4 6 202 6.24% 6 188 6.78% 6 191 6.69% 206 6376 7.66% 0 0 0.00% 0 0 0.00%
5 4 136 4.20% 3 121 4.36% 3 122 4.28% 170 5276 6.34% 0 0 0.00% 0 0 0.00%
6 3 98 3.03% 2 79 2.85% 2 83 2.91% 77 2375 2.85% 0 0 0.00% 0 0 0.00%
7 2 91 2.81% 2 81 2.92% 2 83 2.91% 81 2518 3.03% 0 0 0.00% 0 0 0.00%
8 2 79 2.44% 2 64 2.31% 2 62 2.17% 92 2842 3.42% 0 0 0.00% 0 0 0.00%
9 2 78 2.41% 1 61 2.20% 2 68 2.38% 107 3315 3.98% 0 0 0.00% 0 0 0.00%
10 5 156 4.82% 4 136 4.90% 4 133 4.66% 232 7191 8.64% 0 0 0.00% 0 0 0.00%
11 3 110 3.40% 3 96 3.46% 3 96 3.36% 62 1933 2.32% 0 0 0.00% 0 0 0.00%
12 3 94 2.90% 2 81 2.92% 2 81 2.84% 89 2761 3.32% 0 0 0.00% 0 0 0.00%
13 3 102 3.15% 2 88 3.17% 3 93 3.26% 81 2502 3.01% 0 0 0.00% 0 0 0.00%
14 4 149 4.60% 3 123 4.44% 4 125 4.38% 135 4183 5.03% 0 0 0.00% 0 0 0.00%
15 4 148 4.57% 4 130 4.69% 4 139 4.87% 100 3090 3.71% 0 0 0.00% 0 0 0.00%
16 5 168 5.19% 4 141 5.08% 4 139 4.87% 166 5142 6.18% 0 0 0.00% 0 0 0.00%
17 3 119 3.67% 3 109 3.93% 3 107 3.75% 66 2044 2.46% 0 0 0.00% 0 0 0.00%
18 5 165 5.09% 4 137 4.94% 4 153 5.36% 156 4827 5.80% 0 0 0.00% 0 0 0.00%
19 4 137 4.23% 3 122 4.40% 3 121 4.24% 100 3103 3.73% 0 0 0.00% 0 0 0.00%
20 4 140 4.32% 3 117 4.22% 4 125 4.38% 99 3084 3.71% 0 0 0.00% 0 0 0.00%
21 4 150 4.63% 4 131 4.72% 4 124 4.35% 107 3321 3.99% 0 0 0.00% 0 0 0.00%
22 4 147 4.54% 4 128 4.62% 4 131 4.59% 100 3106 3.73% 0 0 0.00% 0 0 0.00%
23 6 213 6.58% 5 174 6.27% 6 193 6.76% 157 4858 5.84% 0 0 0.00% 0 0 0.00%

Top 30 of 114 Total URLs
# Hits kB F kB In kB Out URL
1 1161 35.84% 12984 15.60% 0 0.00% 0 0.00% /statistik/
2 637 19.67% 4793 5.76% 0 0.00% 0 0.00% /
3 459 14.17% 18414 22.13% 0 0.00% 0 0.00% /statistik/usage_201401.html
4 143 4.41% 5220 6.27% 0 0.00% 0 0.00% /statistik/usage_201404.html
5 64 1.98% 7003 8.41% 0 0.00% 0 0.00% /statistik/usage_201002.html
6 60 1.85% 9122 10.96% 0 0.00% 0 0.00% /statistik/usage_201403.html
7 19 0.59% 2582 3.10% 0 0.00% 0 0.00% /statistik/usage_201008.html
8 15 0.46% 1954 2.35% 0 0.00% 0 0.00% /statistik/usage_201010.html
9 10 0.31% 1128 1.36% 0 0.00% 0 0.00% /statistik/usage_201301.html
10 8 0.25% 934 1.12% 0 0.00% 0 0.00% /statistik/usage_201305.html
11 7 0.22% 695 0.84% 0 0.00% 0 0.00% /statistik/usage_200909.html
12 6 0.19% 818 0.98% 0 0.00% 0 0.00% /statistik/usage_201109.html
13 6 0.19% 897 1.08% 0 0.00% 0 0.00% /statistik/usage_201211.html
14 5 0.15% 449 0.54% 0 0.00% 0 0.00% /statistik/usage_201004.html
15 5 0.15% 556 0.67% 0 0.00% 0 0.00% /statistik/usage_201012.html
16 5 0.15% 567 0.68% 0 0.00% 0 0.00% /statistik/usage_201105.html
17 5 0.15% 702 0.84% 0 0.00% 0 0.00% /statistik/usage_201106.html
18 5 0.15% 430 0.52% 0 0.00% 0 0.00% /statistik/usage_201107.html
19 5 0.15% 579 0.70% 0 0.00% 0 0.00% /statistik/usage_201110.html
20 5 0.15% 624 0.75% 0 0.00% 0 0.00% /statistik/usage_201308.html
21 5 0.15% 635 0.76% 0 0.00% 0 0.00% /statistik/usage_201311.html
22 4 0.12% 348 0.42% 0 0.00% 0 0.00% /statistik/usage_200911.html
23 4 0.12% 342 0.41% 0 0.00% 0 0.00% /statistik/usage_201003.html
24 4 0.12% 341 0.41% 0 0.00% 0 0.00% /statistik/usage_201007.html
25 4 0.12% 616 0.74% 0 0.00% 0 0.00% /statistik/usage_201303.html
26 4 0.12% 633 0.76% 0 0.00% 0 0.00% /statistik/usage_201309.html
27 4 0.12% 45 0.05% 0 0.00% 0 0.00% http://www.webpost.at/statistik/
28 3 0.09% 340 0.41% 0 0.00% 0 0.00% /statistik/usage_200912.html
29 3 0.09% 342 0.41% 0 0.00% 0 0.00% /statistik/usage_201005.html
30 3 0.09% 423 0.51% 0 0.00% 0 0.00% /statistik/usage_201101.html

Top 10 of 114 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 459 14.17% 18414 22.13% 0 0.00% 0 0.00% /statistik/usage_201401.html
2 1161 35.84% 12984 15.60% 0 0.00% 0 0.00% /statistik/
3 60 1.85% 9122 10.96% 0 0.00% 0 0.00% /statistik/usage_201403.html
4 64 1.98% 7003 8.41% 0 0.00% 0 0.00% /statistik/usage_201002.html
5 143 4.41% 5220 6.27% 0 0.00% 0 0.00% /statistik/usage_201404.html
6 637 19.67% 4793 5.76% 0 0.00% 0 0.00% /
7 19 0.59% 2582 3.10% 0 0.00% 0 0.00% /statistik/usage_201008.html
8 15 0.46% 1954 2.35% 0 0.00% 0 0.00% /statistik/usage_201010.html
9 10 0.31% 1128 1.36% 0 0.00% 0 0.00% /statistik/usage_201301.html
10 8 0.25% 934 1.12% 0 0.00% 0 0.00% /statistik/usage_201305.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 637 19.67% 338 46.62% /
2 1161 35.84% 127 17.52% /statistik/
3 64 1.98% 38 5.24% /statistik/usage_201002.html
4 60 1.85% 33 4.55% /statistik/usage_201403.html
5 143 4.41% 31 4.28% /statistik/usage_201404.html
6 459 14.17% 17 2.34% /statistik/usage_201401.html
7 19 0.59% 10 1.38% /statistik/usage_201008.html
8 15 0.46% 9 1.24% /statistik/usage_201010.html
9 10 0.31% 8 1.10% /statistik/usage_201301.html
10 8 0.25% 6 0.83% /statistik/usage_201305.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1161 35.84% 81 40.70% /statistik/
2 637 19.67% 69 34.67% /
3 143 4.41% 19 9.55% /statistik/usage_201404.html
4 7 0.22% 2 1.01% /statistik/usage_200909.html
5 15 0.46% 2 1.01% /statistik/usage_201010.html
6 5 0.15% 2 1.01% /statistik/usage_201105.html
7 5 0.15% 2 1.01% /statistik/usage_201106.html
8 5 0.15% 2 1.01% /statistik/usage_201110.html
9 8 0.25% 2 1.01% /statistik/usage_201305.html
10 2 0.06% 1 0.50% /_vti_inf.html

Top 30 of 448 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 570 17.60% 570 20.56% 6380 7.67% 0 0.00% 0 0.00% 3 0.37% 77.123.28.46
2 302 9.32% 302 10.89% 10112 12.15% 0 0.00% 0 0.00% 14 1.74% 91.250.15.69
3 254 7.84% 254 9.16% 2843 3.42% 0 0.00% 0 0.00% 65 8.09% 68.68.99.187
4 239 7.38% 238 8.58% 2067 2.48% 0 0.00% 0 0.00% 47 5.85% 109.106.138.198
5 183 5.65% 183 6.60% 6077 7.30% 0 0.00% 0 0.00% 24 2.99% 193.43.252.252
6 165 5.09% 165 5.95% 1847 2.22% 0 0.00% 0 0.00% 1 0.12% 77.123.28.15
7 108 3.33% 70 2.52% 573 0.69% 0 0.00% 0 0.00% 21 2.62% 95.108.247.252
8 90 2.78% 90 3.25% 1007 1.21% 0 0.00% 0 0.00% 14 1.74% 193.109.199.62
9 71 2.19% 35 1.26% 3991 4.80% 0 0.00% 0 0.00% 35 4.36% 208.115.111.73
10 62 1.91% 31 1.12% 3645 4.38% 0 0.00% 0 0.00% 30 3.74% 208.115.113.89
11 60 1.85% 60 2.16% 3917 4.71% 0 0.00% 0 0.00% 1 0.12% 188.40.249.87
12 59 1.82% 59 2.13% 1897 2.28% 0 0.00% 0 0.00% 2 0.25% 31.202.241.242
13 30 0.93% 24 0.87% 2246 2.70% 0 0.00% 0 0.00% 6 0.75% 178.63.13.15
14 30 0.93% 30 1.08% 336 0.40% 0 0.00% 0 0.00% 5 0.62% 68.68.99.188
15 27 0.83% 24 0.87% 3305 3.97% 0 0.00% 0 0.00% 3 0.37% 144.76.208.111
16 24 0.74% 24 0.87% 193 0.23% 0 0.00% 0 0.00% 6 0.75% 46.147.187.16
17 18 0.56% 12 0.43% 96 0.12% 0 0.00% 0 0.00% 18 2.24% 183.207.228.14
18 12 0.37% 12 0.43% 85 0.10% 0 0.00% 0 0.00% 3 0.37% 125.96.160.132
19 11 0.34% 6 0.22% 499 0.60% 0 0.00% 0 0.00% 4 0.50% 88.198.16.153
20 10 0.31% 10 0.36% 0 0.00% 0 0.00% 0 0.00% 10 1.25% 188.165.195.156
21 10 0.31% 8 0.29% 33 0.04% 0 0.00% 0 0.00% 0 0.00% 199.30.20.14
22 10 0.31% 8 0.29% 26 0.03% 0 0.00% 0 0.00% 0 0.00% 65.55.215.41
23 9 0.28% 1 0.04% 10 0.01% 0 0.00% 0 0.00% 1 0.12% 178.82.203.245
24 9 0.28% 7 0.25% 1049 1.26% 0 0.00% 0 0.00% 1 0.12% 188.100.246.87
25 9 0.28% 9 0.32% 101 0.12% 0 0.00% 0 0.00% 2 0.25% 212.83.163.194
26 9 0.28% 5 0.18% 193 0.23% 0 0.00% 0 0.00% 5 0.62% 37.59.30.39
27 9 0.28% 1 0.04% 10 0.01% 0 0.00% 0 0.00% 1 0.12% 94.137.219.62
28 8 0.25% 6 0.22% 49 0.06% 0 0.00% 0 0.00% 3 0.37% 162.252.87.120
29 8 0.25% 8 0.29% 64 0.08% 0 0.00% 0 0.00% 2 0.25% 188.40.249.70
30 8 0.25% 4 0.14% 581 0.70% 0 0.00% 0 0.00% 4 0.50% 199.30.20.22

Top 10 of 448 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 302 9.32% 302 10.89% 10112 12.15% 0 0.00% 0 0.00% 14 1.74% 91.250.15.69
2 570 17.60% 570 20.56% 6380 7.67% 0 0.00% 0 0.00% 3 0.37% 77.123.28.46
3 183 5.65% 183 6.60% 6077 7.30% 0 0.00% 0 0.00% 24 2.99% 193.43.252.252
4 71 2.19% 35 1.26% 3991 4.80% 0 0.00% 0 0.00% 35 4.36% 208.115.111.73
5 60 1.85% 60 2.16% 3917 4.71% 0 0.00% 0 0.00% 1 0.12% 188.40.249.87
6 62 1.91% 31 1.12% 3645 4.38% 0 0.00% 0 0.00% 30 3.74% 208.115.113.89
7 27 0.83% 24 0.87% 3305 3.97% 0 0.00% 0 0.00% 3 0.37% 144.76.208.111
8 254 7.84% 254 9.16% 2843 3.42% 0 0.00% 0 0.00% 65 8.09% 68.68.99.187
9 30 0.93% 24 0.87% 2246 2.70% 0 0.00% 0 0.00% 6 0.75% 178.63.13.15
10 239 7.38% 238 8.58% 2067 2.48% 0 0.00% 0 0.00% 47 5.85% 109.106.138.198

Top 30 of 134 Total Referrers
# Hits Referrer
1 812 25.07% - (Direct Request)
2 570 17.60% scabiescreambuy.com/
3 276 8.52% www.webpost.at
4 236 7.29% storecigarette.org
5 165 5.09% terbinafinepill.weebly.com/
6 139 4.29% demodownload.in
7 110 3.40% a14download.com
8 100 3.09% download4you.in
9 60 1.85% omgdownload.ws
10 55 1.70% redownloadlab.com
11 53 1.64% inload.in
12 50 1.54% download44.in
13 25 0.77% tryload.in
14 24 0.74% webpost.at/
15 22 0.68% wileycritchfield.soup.io
16 21 0.65% chrisgarden.buzznet.com/user/journal/17738801/buy-antibiotics-glance/
17 21 0.65% phyllisherron.newsvine.com/_news/2014/05/04/23742322-kids-work-and-antibiotics-online
18 19 0.59% mollicramsie.buzznet.com/user/journal/17736902/attention-buy-antibiotics/
19 18 0.56% trinidad41ic.pen.io/
20 18 0.56% www.purevolume.com/anjarnzbdobv/posts/5958761/Antibiotics+Online+Is+Crucial+To+Your+Business.+Learn+Why
21 17 0.52% www.purevolume.com/kristeenrodrigues/posts/5959078/Super+Easy+Ways+To+Handle+Your+Extra+Buy+Antibiotics
22 16 0.49% carlotacrompton.tumblr.com/post/84747914276/your-key-to-success-buy-antibiotics
23 16 0.49% connorlxsmdjdj.tumblr.com/post/84744350621/little-known-facts-about-antibiotics-online-and-why-th
24 16 0.49% hannahahkiry.soup.io
25 16 0.49% laurenehurst.newsvine.com/_news/2014/05/04/23744177-the-little-known-secrets-to-buy-antibiotics
26 16 0.49% rhodainswfkk.wordpress.com/2014/05/04/warning-what-can-you-do-about-antibiotics-online-right-now/
27 15 0.46% lifbessiegiw.tumblr.com/post/84764987879/buy-antibiotics-the-story
28 15 0.46% marinaainslie.pen.io/
29 14 0.43% www.purevolume.com/wilfordmarch/posts/5959077/Finding+Buy+Antibiotics
30 13 0.40% merissagulley.pen.io/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% webpost
2 1 50.00% www.webpost.at

Top 15 of 402 Total User Agents
# Hits User Agent
1 591 18.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 133 4.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 124 3.83% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 108 3.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 101 3.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 76 2.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 26 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:21.0) Gecko/20100101 Firefox/21.0
8 23 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
9 22 0.68% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 22 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
11 22 0.68% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
12 20 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014 Safari/
13 20 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 20 0.62% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
15 19 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/536.28.10 (KHTML, like Gecko) Version/6.0.3 Safari/536.28.10

Usage by Location for May 2014

Top 30 of 32 Total Locations
# Hits Files kB F kB In kB Out Location
1 1175 36.28% 1008 36.35% 37696 45.30% 0 0.00% 0 0.00% Unresolved/Unknown
2 922 28.47% 921 33.21% 14538 17.47% 0 0.00% 0 0.00% Ukraine
3 768 23.71% 547 19.73% 18443 22.16% 0 0.00% 0 0.00% United States
4 102 3.15% 100 3.61% 1866 2.24% 0 0.00% 0 0.00% Great Britain (UK)
5 98 3.03% 67 2.42% 4081 4.90% 0 0.00% 0 0.00% Germany
6 52 1.61% 47 1.69% 1262 1.52% 0 0.00% 0 0.00% China
7 19 0.59% 14 0.50% 1140 1.37% 0 0.00% 0 0.00% Canada
8 18 0.56% 18 0.65% 1367 1.64% 0 0.00% 0 0.00% France
9 8 0.25% 8 0.29% 692 0.83% 0 0.00% 0 0.00% Switzerland
10 8 0.25% 5 0.18% 41 0.05% 0 0.00% 0 0.00% Netherlands
11 8 0.25% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Russian Federation
12 7 0.22% 6 0.22% 350 0.42% 0 0.00% 0 0.00% Uruguay
13 5 0.15% 5 0.18% 40 0.05% 0 0.00% 0 0.00% Israel
14 5 0.15% 4 0.14% 28 0.03% 0 0.00% 0 0.00% Nigeria
15 5 0.15% 5 0.18% 189 0.23% 0 0.00% 0 0.00% Saudi Arabia
16 4 0.12% 2 0.07% 303 0.36% 0 0.00% 0 0.00% Austria
17 4 0.12% 2 0.07% 17 0.02% 0 0.00% 0 0.00% Romania
18 4 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
19 3 0.09% 2 0.07% 261 0.31% 0 0.00% 0 0.00% Indonesia
20 3 0.09% 2 0.07% 16 0.02% 0 0.00% 0 0.00% Italy
21 3 0.09% 2 0.07% 302 0.36% 0 0.00% 0 0.00% Taiwan
22 3 0.09% 3 0.11% 175 0.21% 0 0.00% 0 0.00% Venezuela
23 2 0.06% 2 0.07% 16 0.02% 0 0.00% 0 0.00% Australia
24 2 0.06% 1 0.04% 113 0.14% 0 0.00% 0 0.00% Spain
25 2 0.06% 2 0.07% 22 0.03% 0 0.00% 0 0.00% Japan
26 2 0.06% 2 0.07% 16 0.02% 0 0.00% 0 0.00% Lithuania
27 2 0.06% 2 0.07% 225 0.27% 0 0.00% 0 0.00% Puerto Rico
28 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Guinea
29 1 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% Oman
30 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Peru


Generated by Webalizer Version 2.01